Helicopter UH-1H 66-16090

Information on U.S. Army helicopter UH-1H tail number 66-16090
The Army purchased this helicopter 0267
Total flight hours at this point: 00003306
Date: 01/02/1972
Accident case number: 720102011
Unit: 187 AHC
The station for this helicopter was Di An in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 5468
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 TERRY M
P W1 MCPEAK JE

Accident Summary:

 AIRCRAFT WAS CHALK 4 IN FLIGHT INSERTING LRRPS. LANDING ZONE REQUIRED HOVER DOWN TO FIND SPOT. TURBULENCE FROM OTHER AIRCRAFT CAUSED HIGH SINK RATE TO DEVELOP. BEFORE AIRCRAFT COMMANDER TOOK CONTROL AND RECOVERED AIRCRAFT, MAIN ROTOR BLADES STRUCK TREES.\\


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16090
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0267.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6702   0    0 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA  
6703   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6704   9    9 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM       
6705   1   10 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6706   0   10 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM          
6707  89   99 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6708  77  176 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6709  89  265 WC7ZAA 155 AVN CO       VIETNAM                     RVN     
6710  70  335 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6711  76  411 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6712 123  534 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6801 120  654 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6802  35  689 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6803  73  762 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6804  61  823 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6805  66  889 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6806  89  978 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6807   3  981 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6808  91 1072 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6809  96 1168 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6810  37 1205 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6811  73 1278 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6812  29 1307 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6901  99 1406 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6902 116 1522 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6903  95 1617 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6904 103 1720 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6905 117 1837 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6906 115 1952 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6907 120 2072 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6908  87 2159 WC7ZAA 155 ASLT HEL CO  VIETNAM                     RVN     
6909  15 2174 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
6910   0 2174 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6911   0 2174 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2174 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 2174 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2174 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   0 2174 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 2174 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005   2 2176 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7006  13 2189 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM         
7007   0 2189 WAYZAA 5TH AVN DET      VIETNAM                     RVN     
7008  24 2213 WAYZAA 5TH AVN DET      VIETNAM                     RVN     
7009   9 2222 WAYZAA 5TH AVN DET      VIETNAM                     RVN     
7010  51 2273 WAYZAA 5TH AVN DET      VIETNAM                     RVN     
7011  28 2301 WAYZAA 5TH AVN DET      VIETNAM                     RVN     
7012  37 2338 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7101  99 2437 WGPQAA 335 AHC          VIETNAM                     RVN     
7102 116 2553 WGPQAA 335 AHC          VIETNAM                     RVN     
7103 135 2688 WGPQAA 335 AHC          VIETNAM                     RVN     
7104 111 2799 WGPQAA 335 AHC          VIETNAM                     RVN     
7105  94 2893 WGPQAA 335 AHC          VIETNAM                     RVN     
7106  50 2943 WGPQAA 335 AHC          VIETNAM                     RVN     
7107  80 3023 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7108  39 3062 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7109  52 3114 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7110   2 3116 WGPQAA 166 TRANS CO     VIETNAM                     RVN     
7111  98 3214 WGPQAA 61 AHC           VIETNAM                     RVN     
7112  92 3306 WGPQAA 61 AHC           VIETNAM                     RVN     
7201   0 3306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7202   0 3306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 3306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 3306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 3306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 3306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 3306 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 3306 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   5 3311 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 3311 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   3 3314 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   1 3315 W0VC4B FRANKFORD ARSNL  1ST ARMY   PHILADELPHIA     MUCOM             
7301   1 3316 W0VC4B FRANKFORD ARSNL  1ST ARMY   PHILADELPHIA     MUCOM             
7302  15 3331 W0VC4B ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303  14 3345 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304  49 3394 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305  46 3440 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306  62 3502 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307  13 3515 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308  62 3577 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309  24 3601 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   0 3601 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7311  34 3635 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312  54 3689 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   5 3694 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7402   7 3701 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7403   2 3703 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7404  13 3716 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7405  20 3736 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7409  26 3834 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7410  36 3870 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7411  27 3897 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7412   0 3897 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7501   0 3897 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7502  10 3907 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7503   0 3907 WH30AA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSECOM        
7504   0 3907 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7505   0 3907 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 3907 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 3907 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 3907 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510   0 3907 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511   0 3907 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7512   3 3910 WTXSAA                  NAT GUARD                   NAT GDZI


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 06/10/2000

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association